| FALL |
Allergy Food Profile |
|
| Requirements: |
5 ml Serum |
|
| Test Included: |
| Egg | White Beef | Meat |
| Milk | Carrot | Lamb |
| Codfish | Coconut | Banana |
| Sesame Seed | Tuna | Chocolate |
| Peanut | Egg | Yolk |
| Hazelnut | Cheese | Chedder |
| Total IgE |
|
|
| Assay time: |
Within one week |
|
|
| GALL |
Allergy General Profile |
|
| Requirements: |
10 ml Serum |
|
| Test included: |
| Egg White | Egg Yolk | Sheep Epithelium | |
| Milk | Cheese | Chedder | Rabbit Epithelium | |
| Codfish | Chicken | Meat | Bermuda Grass |
| Sesame Seed | Lamb | Timothy Grass |
| Peanut | Banana | D. Pteronyssinus |
| Hazelnut | Chocolate | D. Farinae |
| Beef | Cat Epithelium | Penicillum | Notatum |
| Carrot | Horse Dendar | Cladosporium Herb |
| Coconut | Dog Dendar | Aspergillus Fumig |
| Tuna | Goat Epithelium | Altenaria Tinus |
| Pirch Pollen | White Pin | English Plantain |
| Nettle |
| Total IgE |
|
|
| Assay time: |
Within one week |
|
|
| IALL |
Allergy Inhalant Profile |
|
| Requirements: |
5 ml Serum |
|
| test Included: |
| Cat Epithelium | Bermuda Grass | D. Pteronyssinus |
| Horse Dendar | Timothy Grass | D. Farinae |
| Dog Dender | Pirch Pollen | Penicillium N. |
| Goat Epithelium | White Pin | Aspergillus Fumig. |
| Sheep Epithelium | English Plantain | Altenaria Tinus |
| Rabbet Epith. | | |
| Nettle |
| Total IgE |
|
|
| Assay time: |
Within one week |
|
|